HRWiki:Ledger
From Homestar Runner Wiki
(Difference between revisions)
m (Fix The Paper.) |
(Added 1 transaction.) |
||
| Line 4: | Line 4: | ||
== Current Balance == | == Current Balance == | ||
| - | As of Aug 08, 2005 ... US$ | + | As of Aug 08, 2005 ... US$728.13 |
== Transactions == | == Transactions == | ||
| Line 365: | Line 365: | ||
|22-Mar-05 | |22-Mar-05 | ||
|''Donation'' | |''Donation'' | ||
| - | |[[User:The Paper| | + | |[[User:The Paper|Kevin Graham]] |
|$9.41 | |$9.41 | ||
|$753.35 | |$753.35 | ||
| Line 558: | Line 558: | ||
|$713.13 | |$713.13 | ||
|Web hosting — 1 month at $49.99/month. | |Web hosting — 1 month at $49.99/month. | ||
| + | |---- | ||
| + | |24-Aug-05 | ||
| + | |''Donation'' | ||
| + | |[[User:BazookaJoe|BazookaJoe]] | ||
| + | |$15.00 | ||
| + | |$728.13 | ||
| + | | | ||
|---- | |---- | ||
|} | |} | ||
Revision as of 22:52, 24 August 2005
This ledger is a public record of donations made to the Homestar Runner Wiki. It also contains a list of payments made for web hosting and domain registration. The intent of this page is to keep Joey Day, our proprietor, accountable to the members of our Wiki community.
The Homestar Runner Wiki will always remain a non-profit website. Donations are used strictly for hosting the site and keeping the domain registered. If you would like to make a donation, please visit our donations page.
Current Balance
As of Aug 08, 2005 ... US$728.13
Transactions
| Date | Type | Payee | Amount | Balance | Notes |
| 18-Mar-04 | Donation | Jordan Running | $9.41 | $9.41 | |
| 18-Mar-04 | Donation | Timothy Harrod | $23.97 | $33.38 | |
| 18-Mar-04 | Donation | Thomas Preuss | $9.41 | $42.79 | |
| 18-Mar-04 | Donation | Jesse Thompson | $9.41 | $52.20 | |
| 19-Mar-04 | Donation | Tawny Picard | $87.09 | $139.29 | |
| 19-Mar-04 | Donation | Stuart Wilde | $9.41 | $148.70 | |
| 03-Apr-04 | Payment | Go Daddy | ($26.85) | $121.85 | Domain registration: hrwiki.org — 3 yrs @ $8.95/year. |
| 03-May-04 | Payment | Goleman Networks | ($96.00) | $25.85 | Web hosting — 12 months at $8.00/month. |
| 04-Aug-04 | Donation | Thomas Preuss | $96.80 | $122.65 | |
| 06-Dec-04 | Donation | Gregory Curry | $5.25 | $127.90 | |
| 15-Dec-04 | Donation | Joey Day | $50.00 | $177.90 | |
| 27-Dec-04 | Donation | Chris Gardner | $19.12 | $197.02 | |
| 10-Jan-05 | Donation | Thunderbird | $1.72 | $198.74 | |
| 12-Jan-05 | Payment | Goleman Networks | ($99.98) | $98.76 | Web hosting — 2 months at $49.99/month. |
| 13-Feb-05 | Payment | Goleman Networks | ($49.99) | $48.77 | Web hosting — 1 month at $49.99/month. |
| 01-Mar-05 | Donation | Jesse Thompson | $9.41 | $58.18 | |
| 04-Mar-05 | Donation | Brandon Barrus | $19.12 | $77.30 | |
| 07-Mar-05 | Donation | Matthew Tuck | $9.41 | $86.71 | |
| 07-Mar-05 | Donation | Thunderbird | $18.92 | $105.63 | |
| 07-Mar-05 | Donation | Charles Homic | $4.55 | $110.18 | |
| 07-Mar-05 | Donation | Alexius Pendragon | $12.52 | $122.70 | |
| 08-Mar-05 | Donation | Kyle Driscoll | $0.67 | $123.37 | |
| 08-Mar-05 | Donation | Kevin Matheny | $9.41 | $132.78 | |
| 08-Mar-05 | Donation | Jesse Radin | $6.50 | $139.28 | |
| 08-Mar-05 | Donation | Anonymous | $0.48 | $139.76 | |
| 08-Mar-05 | Donation | Chris Young | $17.68 | $157.44 | |
| 09-Mar-05 | Donation | Amar Pai | $4.55 | $161.99 | |
| 09-Mar-05 | Donation | Stephen Cobbs | $48.25 | $210.24 | |
| 09-Mar-05 | Donation | Kent McKay | $7.36 | $217.60 | |
| 10-Mar-05 | Donation | Erik Seaberg | $20.09 | $237.69 | |
| 10-Mar-05 | Donation | Matthew Tuck | $9.41 | $247.10 | |
| 11-Mar-05 | Donation | Mike Hepworth | $34.11 | $281.21 | |
| 11-Mar-05 | Donation | Nicholas Sayer | $9.41 | $290.62 | |
| 13-Mar-05 | Payment | Goleman Networks | ($49.99) | $240.63 | Web hosting — 1 month at $49.99/month. |
| 13-Mar-05 | Donation | Thunderbird | $6.59 | $247.22 | |
| 13-Mar-05 | Donation | Stuart Wilde | $48.25 | $295.47 | |
| 14-Mar-05 | Donation | Steve Berlin-Chavez | $9.41 | $304.88 | |
| 15-Mar-05 | Donation | Brad Will | $4.55 | $309.43 | |
| 15-Mar-05 | Donation | Alex Fox | $33.68 | $343.11 | |
| 15-Mar-05 | Donation | Stephen Train | $8.58 | $351.69 | |
| 16-Mar-05 | Donation | Ben White | $49.89 | $401.58 | |
| 17-Mar-05 | Donation | Thunderbird | $28.53 | $430.11 | |
| 17-Mar-05 | Donation | Thomas Preuss | $99.79 | $529.90 | |
| 17-Mar-05 | Donation | Karen Klein | $14.26 | $544.16 | |
| 17-Mar-05 | Donation | Joey Day | $100.00 | $644.16 | |
| 17-Mar-05 | Donation | Kent McKay | $11.23 | $655.39 | |
| 19-Mar-05 | Donation | Sean Akins | $19.12 | $674.51 | |
| 20-Mar-05 | Donation | Steven Robinson | $10.43 | $684.94 | |
| 21-Mar-05 | Donation | Benjamin Gertzfield | $19.12 | $704.06 | |
| 21-Mar-05 | Donation | Patrick Vitarius | $28.83 | $732.89 | |
| 22-Mar-05 | Donation | Ed Macauley | $9.41 | $742.30 | |
| 22-Mar-05 | Donation | Anna Vordermark | $1.64 | $743.94 | |
| 22-Mar-05 | Donation | Kevin Graham | $9.41 | $753.35 | |
| 23-Mar-05 | Donation | Ed Tschoepe | $9.41 | $762.76 | |
| 25-Mar-05 | Donation | Kevin Crog | $9.41 | $772.17 | |
| 25-Mar-05 | Donation | Julie Eickhof | $4.55 | $776.72 | |
| 26-Mar-05 | Donation | Judith Kittle | $9.41 | $786.13 | |
| 28-Mar-05 | Donation | Ross Lenz | $4.55 | $790.68 | |
| 28-Mar-05 | Donation | Chris Rauschuber | $9.41 | $800.09 | |
| 28-Mar-05 | Donation | Benedetta Naglieri | $1.64 | $801.73 | |
| 29-Mar-05 | Donation | Christopher Danis | $1.64 | $803.37 | |
| 30-Mar-05 | Donation | Thunderbird | $23.72 | $827.09 | |
| 13-Apr-05 | Payment | Goleman Networks | ($49.99) | $777.10 | Web hosting — 1 month at $49.99/month. |
| 15-Apr-05 | Donation | Raoul Rodriguez | $23.97 | $801.07 | |
| 07-May-05 | Donation | Roger Barnett | $11.53 | $812.60 | |
| 13-May-05 | Payment | Goleman Networks | ($49.99) | $762.61 | Web hosting — 1 month at $49.99/month. |
| 20-May-05 | Donation | Matthew Thebo | $10.14 | $772.75 | |
| 13-Jun-05 | Payment | Goleman Networks | ($49.99) | $722.76 | Web hosting — 1 month at $49.99/month. |
| 13-Jun-05 | Donation | Eric Helmuth | $6.98 | $729.74 | |
| 15-Jun-05 | Donation | Philip Raagner | $7.13 | $736.87 | |
| 01-Jul-05 | Donation | Hilary Simpson | $14.80 | $751.67 | |
| 01-Jul-05 | Donation | Edward Boyce | $9.41 | $761.08 | |
| 08-Jul-05 | Donation | Daniel Molitor | $29.12 | $790.20 | |
| 13-Jul-05 | Payment | Goleman Networks | ($49.99) | $740.21 | Web hosting — 1 month at $49.99/month. |
| 17-Jul-05 | Donation | Robert Tameo II | $10.49 | $750.70 | |
| 01-Aug-05 | Donation | Sean Murray | $9.41 | $760.11 | |
| 01-Aug-05 | Donation | Joey Day | $12.00 | $772.11 | |
| 03-Aug-05 | Payment | Go Daddy | ($18.40) | $753.71 | Domain registration: hrwiki.net — 2 yrs @ $8.95/year + $0.50 ICANN fee. |
| 03-Aug-05 | Donation | David Larsen | $9.41 | $763.12 | |
| 13-Aug-05 | Payment | Goleman Networks | ($49.99) | $713.13 | Web hosting — 1 month at $49.99/month. |
| 24-Aug-05 | Donation | BazookaJoe | $15.00 | $728.13 |
