HRWiki:ProxyBlocks/2

From Homestar Runner Wiki

(Difference between revisions)
Jump to: navigation, search
(43)
(This got erased somehow)
Line 508: Line 508:
===42===
===42===
-
{{inprogress}}
+
{{done}}
[http://www.csc.fi/english/funet/calc/laskin2.html netmask calculator]
[http://www.csc.fi/english/funet/calc/laskin2.html netmask calculator]
Line 515: Line 515:
! IP address !! Lower limit !! Upper limit !! IP range
! IP address !! Lower limit !! Upper limit !! IP range
|-
|-
-
| http://whois.sc/82.232.3.83 || || ||  
+
| http://whois.sc/82.232.3.83 || 82.232.0.0 || 82.232.3.255 || 82.232.0.0/ 22
|-
|-
-
| http://whois.sc/82.237.204.107 || || ||  
+
| http://whois.sc/82.237.204.107 || 82.237.204.0 || 82.237.207.255 || 82.237.204.0/ 22
|-
|-
-
| http://whois.sc/83.16.44.134 || || ||  
+
| http://whois.sc/83.16.44.134 || 83.16.44.132 || 83.16.44.135 || 83.16.44.132/ 30
|-
|-
-
| http://whois.sc/83.16.91.210 || || ||  
+
| http://whois.sc/83.16.91.210 || 83.16.91.208 || 83.16.91.215 || 83.16.91.208/ 29
|-
|-
-
| http://whois.sc/83.16.112.250 || || ||  
+
| http://whois.sc/83.16.112.250 || 83.16.112.248 || 83.16.112.255 || 83.16.112.248/ 29
|-
|-
-
| http://whois.sc/83.16.119.114 || || ||  
+
| http://whois.sc/83.16.119.114 || 83.16.119.112 || 83.16.119.119 || 83.16.119.112/ 29
|-
|-
-
| http://whois.sc/83.16.154.154 || || ||  
+
| http://whois.sc/83.16.154.154 || 83.16.154.152 || 83.16.154.159 || 83.16.154.152/ 29
|-
|-
-
| http://whois.sc/83.16.164.18 || || ||  
+
| http://whois.sc/83.16.164.18 || 83.16.164.16 || 83.16.164.19 || 83.16.164.16/ 30
|-
|-
-
| http://whois.sc/83.16.198.146 || || ||  
+
| http://whois.sc/83.16.198.146 || 83.16.198.144 || 83.16.198.147 || 83.16.198.144/ 30
|-
|-
-
| http://whois.sc/83.16.244.38 || || ||  
+
| http://whois.sc/83.16.244.38 || 83.16.244.36 || 83.16.244.39 || 83.16.244.36/ 30
|}
|}

Revision as of 05:07, 20 November 2005

If you followed a link to this page and would like to help, please see HRWiki:ProxyBlocks for instructions.

If you run into trouble, see if your question is answered on the talk page.

Example

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/4.17.141.197 4.17.141.0 4.17.141.255 4.17.141.0/ 24
http://whois.sc/12.25.203.90 12.25.200.0 12.25.203.255 12.25.200.0/ 22
http://whois.sc/12.33.196.66 12.33.196.64 12.33.196.95 12.33.196.64/ 27
http://whois.sc/12.47.110.19 12.47.110.0 12.47.110.127 12.47.110.0/ 25
http://whois.sc/12.47.252.66 12.47.252.64 12.47.252.127 12.47.252.64/ 26
http://whois.sc/12.47.252.130 12.47.252.128 12.47.252.191 12.47.252.128/ 26
http://whois.sc/12.47.253.2 12.47.253.0 12.47.253.63 12.47.253.0/ 26
http://whois.sc/12.109.110.66 12.109.110.64 12.109.110.95 12.109.110.64/ 27
http://whois.sc/12.154.148.12 12.154.148.0 12.154.149.255 12.154.148.0/ 23
http://whois.sc/12.167.88.91 12.167.88.0 12.167.88.255 12.167.88.0/ 24

To do

26

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/69.138.136.198 69.138.128.0 69.138.143.255 69.138.128.0/ 20
http://whois.sc/69.144.179.212 69.144.0.0 69.146.255.255 69.144.0.0/15
69.146.0.0/16
http://whois.sc/69.150.228.210 69.150.228.208 69.150.228.215 69.150.228.208/ 29
http://whois.sc/69.159.248.165 69.159.248.0 69.159.249.255 69.159.248.0/ 23
http://whois.sc/69.228.11.155 69.228.11.152 69.228.11.159 69.228.11.152/ 29
http://whois.sc/69.243.49.52 69.243.0.0 69.243.127.255 69.243.0.0/ 17
http://whois.sc/70.60.90.133 70.60.0.0 70.61.239.255 70.60.0.0/16
70.61.0.0/17
70.61.128.0/18
70.61.192.0/19
70.61.224.0/20
http://whois.sc/70.81.251.248 70.80.0.0 70.83.255.255 70.80.0.0/14
http://whois.sc/70.85.75.42 70.84.0.0 70.87.127.255 70.84.0.0/15
70.86.0.0/16
70.87.0.0/17
http://whois.sc/70.108.241.95 70.104.0.0 70.111.255.255 70.104.0.0/13

27

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/70.110.70.237 70.110.70.232 70.110.70.239 70.110.70.232/ 29
http://whois.sc/70.188.150.2 70.188.128.0 70.188.191.255 70.188.128.0/ 18
http://whois.sc/70.240.7.3 70.240.4.0 70.240.7.255 70.240.4.0/ 22
http://whois.sc/71.32.61.79 71.32.0.0 71.39.255.255 71.32.0.0/ 13
http://whois.sc/71.32.81.9 71.32.0.0 71.39.255.255 71.32.0.0/ 13
http://whois.sc/71.37.234.16 71.32.0.0 71.39.255.255 71.32.0.0/ 13
http://whois.sc/71.244.0.190 71.240.0.0 71.255.255.255 71.240.0.0/12
http://whois.sc/72.9.242.90 72.9.224.0 72.9.255.255 72.9.224.0/19
http://whois.sc/72.21.33.202 72.21.32.0 72.21.63.255 72.21.32.0/19
http://whois.sc/72.28.30.17 72.28.0.0 72.28.63.255 72.28.0.0/18

28

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/72.149.64.249 72.144.0.0 72.159.255.255 72.144.0.0/12
http://whois.sc/72.224.21.227 72.224.0.0 72.227.255.255 72.224.0.0/14
http://whois.sc/72.240.241.183 72.240.0.0 72.240.255.255 72.240.0.0/16
http://whois.sc/80.22.153.23 80.22.153.16 80.22.153.31 80.22.0.0/16
http://whois.sc/80.23.106.186 80.23.106.184 80.23.106.191 80.23.0.0/16
http://whois.sc/80.53.32.122 80.53.32.120 80.53.32.127 80.48.0.0/13
http://whois.sc/80.53.107.78 80.53.107.76 80.53.107.79 80.48.0.0/13
http://whois.sc/80.53.112.198 80.53.112.196 80.53.112.199 80.48.0.0/13
http://whois.sc/80.53.175.34 80.53.175.32 80.53.175.35 80.48.0.0/13
http://whois.sc/80.58.0.44 80.58.0.0 80.58.24.255 80.58.0.0/16

29

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.58.1.107 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.3.172 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.3.235 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.4.42 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.4.46 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.4.107 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.4.170 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.9.42 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.9.172 80.58.0.0 80.58.24.255 80.58.0.0/16
http://whois.sc/80.58.9.237 80.58.0.0 80.58.24.255 80.58.0.0/16

30

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.58.11.42 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.13.108 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.14.42 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.19.170 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.21.107 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.21.172 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.21.235 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.23.42 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.23.235 80.58.0.0 80.58.24.255 80.58.0.0/ 20 80.58.16.0/ 21 80.58.24.0/ 24
http://whois.sc/80.58.32.171 80.58.32.0 80.58.55.255 80.58.32.0/ 20 80.58.48.0/ 21

31

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.58.35.44 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.37.42 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.41.107 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.43.107 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.43.172 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.50.44 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.50.107 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.58.51.235 80.58.32.0 80.58.55.255 80.58.32.0/ 20
80.58.48.0/ 21
http://whois.sc/80.66.47.53 80.66.47.0 80.66.47.255 80.66.47.0/ 24
http://whois.sc/80.74.144.159 80.74.144.128 80.74.144.255 80.74.144.128/ 25

32

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.88.11.131 80.88.0.0 80.88.15.255 80.88.0.0/ 20
http://whois.sc/80.108.20.12 80.108.0.0 80.108.121.255 80.108.0.0/ 18
80.108.64.0/ 19
80.108.96.0/ 20
80.108.112.0/ 21
80.108.120.0/ 23
http://whois.sc/80.121.240.90 80.121.240.88 80.121.240.91 80.121.240.88/ 30
http://whois.sc/80.127.104.146 80.127.104.144 80.127.104.151 80.127.104.144/ 29
http://whois.sc/80.127.151.230 80.127.151.224 80.127.151.239 80.127.151.224/ 28
http://whois.sc/80.132.30.95 80.128.0.0 80.146.159.255 80.128.0.0/ 12
80.144.0.0/ 15
80.146.0.0/ 17
80.146.128.0/ 19
http://whois.sc/80.169.130.19 80.169.0.0 80.169.255.255 80.169.0.0/ 16
http://whois.sc/80.177.238.83 80.177.238.80 80.177.238.87 80.177.238.80/ 29
http://whois.sc/80.177.246.50 80.177.246.48 80.177.246.55 80.177.246.48/ 29
http://whois.sc/80.186.137.142 80.186.136.0 80.186.139.255 80.186.136.0/ 22

33

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.188.49.146 80.188.49.144 80.188.49.151 80.188.49.144/ 29
http://whois.sc/80.190.241.118 80.190.241.0 80.190.241.255 80.190.241.0/ 24
http://whois.sc/80.190.250.139 80.190.250.0 80.190.250.255 80.190.250.0/ 24
http://whois.sc/80.190.251.24 80.190.251.0 80.190.251.255 80.190.251.0/ 24
http://whois.sc/80.196.126.86 80.196.126.80 80.196.126.87 80.196.126.80/ 29
http://whois.sc/80.206.52.59 80.206.52.56 80.206.52.63 80.206.52.56/ 29
http://whois.sc/80.207.61.60 80.207.61.56 80.207.61.63 80.207.61.56/ 29
http://whois.sc/80.218.5.8 80.218.5.0 80.218.5.255 80.218.5.0/ 24
http://whois.sc/80.221.8.118 80.221.0.0 80.221.255.255 80.221.0.0/ 16
http://whois.sc/80.225.252.189 80.225.248.0 80.225.255.127 80.225.248.0/ 22
80.225.252.0/ 23
80.225.254.0/ 24
80.225.255.0/ 25

34

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/80.227.56.46 80.227.56.0 80.227.59.255 80.227.56.0/ 22
http://whois.sc/80.237.203.93 80.237.203.0 80.237.203.127 80.237.203.0/ 25
http://whois.sc/80.237.206.62 80.237.206.0 80.237.206.127 80.237.206.0/ 25
http://whois.sc/80.237.206.93 80.237.206.0 80.237.206.127 80.237.206.0/ 25
http://whois.sc/80.242.195.68 80.242.195.0 80.242.195.127 80.242.195.0/ 25
http://whois.sc/81.7.80.208 81.7.75.0 81.7.80.255 81.7.75.0/ 24
81.7.76.0/ 22
81.7.80.0/ 24
http://whois.sc/81.11.169.181 81.11.160.0 81.11.175.255 81.11.160.0/ 20
http://whois.sc/81.50.135.12 81.50.135.0 81.50.135.127 81.50.135.0/ 25
http://whois.sc/81.56.72.212 81.56.72.0 81.56.73.255 81.56.72.0/ 23
http://whois.sc/81.57.158.21 81.57.158.0 81.57.159.255 81.57.158.0/ 23

35

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/81.72.65.25 81.72.65.24 81.72.65.31 81.72.65.24/ 29
http://whois.sc/81.80.22.166 81.80.22.164 81.80.22.167 81.80.22.164/ 30
http://whois.sc/81.91.192.220 81.91.192.0 81.91.207.255 81.91.192.0/ 20
http://whois.sc/81.92.39.5 81.92.32.0 81.92.47.255 81.92.32.0/ 20
http://whois.sc/81.103.243.86 81.103.240.0 81.103.247.255 81.103.240.0/ 21
http://whois.sc/81.114.190.146 81.114.190.144 81.114.190.159 81.114.190.144/ 28
http://whois.sc/81.138.14.74 81.138.0.0 81.138.21.255 81.138.0.0/ 20
81.138.16.0/ 22
81.138.20.0/ 23
http://whois.sc/81.144.221.210 81.144.221.208 81.144.221.223 81.144.221.208/ 28
http://whois.sc/81.169.128.209 81.169.128.0 81.169.143.255 81.169.128.0/ 20
http://whois.sc/81.169.156.174 81.169.144.0 81.169.156.255 81.169.144.0/ 21
81.169.152.0/ 22
81.169.156.0/ 24

36

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/81.169.159.148 81.169.157.0 81.169.188.255 81.169.157.0/ 24
81.169.158.0/ 23
81.169.160.0/ 20
81.169.176.0/ 21
81.169.184.0/ 22
81.169.188.0/ 24
http://whois.sc/81.169.171.212 81.169.157.0 81.169.188.255 same as above
http://whois.sc/81.169.172.102 81.169.157.0 81.169.188.255 same as above
http://whois.sc/81.169.174.240 81.169.157.0 81.169.188.255 same as above
http://whois.sc/81.169.179.142 81.169.157.0 81.169.188.255 same as above
http://whois.sc/81.169.180.180 81.169.157.0 81.169.188.255 same as above
http://whois.sc/81.178.20.50 81.178.20.48 81.178.20.55 81.178.20.48/ 29
http://whois.sc/81.178.33.33 81.178.0.0 81.179.255.255 81.178.0.0/ 15
http://whois.sc/81.186.242.19 81.186.240.0 81.186.255.255 81.186.240.0/ 20
http://whois.sc/81.190.182.226 81.190.180.0 81.190.183.255 81.190.180.0/ 22

37

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/81.195.214.74 81.195.214.72 81.195.214.75 81.195.214.72/ 30
http://whois.sc/81.197.74.112 81.197.72.0 81.197.75.255 81.197.72.0/ 22
http://whois.sc/81.198.3.128 81.198.0.0 81.198.15.255 81.198.0.0/ 20
http://whois.sc/81.199.3.83 81.199.0.0 81.199.3.255 81.199.0.0/ 22
http://whois.sc/81.199.3.228 81.199.0.0 81.199.3.255 81.199.0.0/ 22
http://whois.sc/81.199.12.78 81.199.12.0 81.199.15.255 81.199.12.0/ 22
http://whois.sc/81.199.24.18 81.199.16.0 81.199.31.255 81.199.16.0/ 20
http://whois.sc/81.199.73.214 81.199.72.0 81.199.75.255 81.199.72.0/ 22
http://whois.sc/81.199.138.82 81.199.136.0 81.199.139.255 81.199.136.0/ 22
http://whois.sc/81.204.235.196 81.204.0.0 81.204.255.255 81.204.0.0/ 16

38

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/81.207.24.73 81.207.0.0 81.207.255.255 81.207.0.0/ 16
http://whois.sc/81.208.13.50 81.208.13.48 81.208.13.63 81.208.13.48/ 28
http://whois.sc/81.208.107.106 81.208.107.104 81.208.107.111 81.208.107.104/ 29
http://whois.sc/81.235.201.68 81.224.0.0 81.236.255.255 81.224.0.0/ 13 81.232.0.0/ 14 81.236.0.0/ 16
http://whois.sc/81.246.27.34 81.240.0.0 81.247.255.255 81.240.0.0/ 13
http://whois.sc/81.248.47.22 81.248.47.0 81.248.47.255 81.248.47.0/ 24
http://whois.sc/82.43.60.76 82.43.32.0 82.44.105.255 82.43.32.0/ 19 82.43.64.0/ 18 82.43.128.0/ 17 82.44.0.0/ 18 82.44.64.0/ 19 82.44.96.0/ 21 82.44.104.0/ 23
http://whois.sc/82.50.55.73 82.50.0.0 82.51.255.255 82.50.0.0/ 15
http://whois.sc/82.51.32.250 82.50.0.0 82.51.255.255 82.50.0.0/ 15
http://whois.sc/82.52.49.158 82.52.0.0 82.55.255.255 82.52.0.0/ 14

39

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/82.67.68.163 82.67.68.0 82.67.69.255 82.67.68.0/ 23
http://whois.sc/82.68.172.141 82.68.172.136 82.68.172.143 82.68.172.136/ 29
http://whois.sc/82.77.126.147 82.77.126.0 82.77.126.255 82.77.126.0/ 24
http://whois.sc/82.83.147.243 82.83.0.0 82.83.255.255 82.83.0.0/ 16
http://whois.sc/82.90.33.140 82.88.0.0 82.91.255.255 82.88.0.0/ 14
http://whois.sc/82.92.4.145 82.92.0.0 82.92.255.255 82.92.0.0/ 16
http://whois.sc/82.92.217.34 82.92.0.0 82.92.255.255 82.92.0.0/ 16
http://whois.sc/82.92.225.162 82.92.0.0 82.92.255.255 82.92.0.0/ 16
http://whois.sc/82.94.251.206 82.94.251.192 82.94.251.207 82.94.251.192/ 28
http://whois.sc/82.100.24.235 82.100.24.0 82.100.25.255 82.100.24.0/ 23

40

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/82.116.144.4 82.116.144.0 82.116.147.255 82.116.144.0/ 22
http://whois.sc/82.117.36.13 82.117.32.0 82.117.42.255 82.117.32.0/ 21 82.117.40.0/ 23 82.117.42.0/ 24
http://whois.sc/82.117.151.35 82.119.240.0 82.119.240.255 82.119.240.0/ 24
http://whois.sc/82.119.240.186 82.119.240.0 82.119.240.255 82.119.240.0/ 24
http://whois.sc/82.127.20.220 82.127.20.0 82.127.20.255 82.127.20.0/ 24
http://whois.sc/82.127.21.60 82.127.21.0 82.127.21.255 82.127.21.0/ 24
http://whois.sc/82.135.30.49 82.135.30.0 82.135.31.255 82.135.30.0/ 23
http://whois.sc/82.136.215.153 82.136.192.0 82.136.223.255 82.136.192.0/ 19
http://whois.sc/82.143.150.188 82.143.144.0 82.143.155.255 82.143.144.0/ 21 82.143.152.0/ 22
http://whois.sc/82.156.33.125 82.156.0.0 82.156.255.255 82.156.0.0/ 16

41

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/82.165.180.112 82.165.176.0 82.165.191.255 82.165.176.0/ 20
http://whois.sc/82.165.190.95 82.165.176.0 82.165.191.255 82.165.176.0/ 20
http://whois.sc/82.186.244.114 82.184.0.0 82.191.255.255 82.184.0.0/ 13
http://whois.sc/82.194.62.22 82.194.32.0 82.194.63.255 82.194.32.0/ 19
http://whois.sc/82.209.129.16 82.209.128.0 82.209.145.255 82.209.128.0/ 20
82.209.144.0/ 23
http://whois.sc/82.217.80.17 82.217.69.0 82.217.100.255 82.217.69.0/ 24
82.217.70.0/ 23
82.217.72.0/ 21
82.217.80.0/ 20
82.217.96.0/ 22
82.217.100.0/ 24
http://whois.sc/82.222.16.254 82.222.0.0 82.222.255.255 82.222.0.0/ 16
http://whois.sc/82.224.136.109 82.224.136.0 82.224.137.255 82.224.136.0/ 23
http://whois.sc/82.227.113.58 82.227.112.0 82.227.113.255 82.227.112.0/ 23
http://whois.sc/82.229.17.9 82.229.16.0 82.229.17.255 82.229.16.0/ 23

42

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/82.232.3.83 82.232.0.0 82.232.3.255 82.232.0.0/ 22
http://whois.sc/82.237.204.107 82.237.204.0 82.237.207.255 82.237.204.0/ 22
http://whois.sc/83.16.44.134 83.16.44.132 83.16.44.135 83.16.44.132/ 30
http://whois.sc/83.16.91.210 83.16.91.208 83.16.91.215 83.16.91.208/ 29
http://whois.sc/83.16.112.250 83.16.112.248 83.16.112.255 83.16.112.248/ 29
http://whois.sc/83.16.119.114 83.16.119.112 83.16.119.119 83.16.119.112/ 29
http://whois.sc/83.16.154.154 83.16.154.152 83.16.154.159 83.16.154.152/ 29
http://whois.sc/83.16.164.18 83.16.164.16 83.16.164.19 83.16.164.16/ 30
http://whois.sc/83.16.198.146 83.16.198.144 83.16.198.147 83.16.198.144/ 30
http://whois.sc/83.16.244.38 83.16.244.36 83.16.244.39 83.16.244.36/ 30

43

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/83.17.0.219 83.17.0.216 83.17.0.223 83.17.0.216/ 29
http://whois.sc/83.17.56.162 83.17.56.160 83.17.56.163 83.17.56.160/ 30
http://whois.sc/83.17.58.19 83.17.58.16 83.17.58.23 83.17.58.16/ 29
http://whois.sc/83.17.146.122 83.17.146.120 83.17.146.127 83.17.146.120/ 29
http://whois.sc/83.17.248.22 83.0.0.0 83.31.255.255 83.0.0.0/ 11
http://whois.sc/83.65.40.110 83.64.0.0 83.65.255.255 83.64.0.0/ 15
http://whois.sc/83.103.44.199 83.103.69.152 83.103.69.155 83.103.69.152/ 30
http://whois.sc/83.103.69.153 83.103.69.152 83.103.69.155 83.103.69.152/ 30
http://whois.sc/83.103.70.42 83.103.70.0 83.103.70.63 83.103.70.0/ 26
http://whois.sc/83.103.94.50 83.103.94.0 83.103.94.63 83.103.94.0/ 26

44

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/83.103.113.102
http://whois.sc/83.104.96.225
http://whois.sc/83.133.81.20
http://whois.sc/83.217.70.164
http://whois.sc/83.233.27.60
http://whois.sc/83.235.189.122
http://whois.sc/83.235.190.112
http://whois.sc/84.12.13.132
http://whois.sc/84.16.236.173
http://whois.sc/84.41.233.189

45

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/84.45.180.66
http://whois.sc/84.58.26.71
http://whois.sc/84.60.196.75
http://whois.sc/84.96.106.102
http://whois.sc/84.191.3.97
http://whois.sc/84.249.172.152
http://whois.sc/85.43.184.171
http://whois.sc/85.57.131.32
http://whois.sc/85.96.182.41
http://whois.sc/85.98.42.127

46

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/85.105.40.46
http://whois.sc/85.185.224.4
http://whois.sc/85.214.21.174
http://whois.sc/85.218.20.98
http://whois.sc/86.61.64.4
http://whois.sc/87.122.48.69
http://whois.sc/128.194.102.147
http://whois.sc/128.200.9.24
http://whois.sc/128.238.66.41
http://whois.sc/129.187.150.86

47

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/130.13.156.167
http://whois.sc/131.175.189.134
http://whois.sc/132.248.141.82
http://whois.sc/136.145.54.123
http://whois.sc/137.112.148.151
http://whois.sc/137.226.59.249
http://whois.sc/140.113.88.165
http://whois.sc/140.121.135.20
http://whois.sc/141.149.113.180
http://whois.sc/141.219.79.121

48

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/142.22.16.50
http://whois.sc/145.254.209.79
http://whois.sc/148.223.42.82
http://whois.sc/148.223.128.114
http://whois.sc/148.235.92.153
http://whois.sc/148.243.189.26
http://whois.sc/148.244.204.2
http://whois.sc/148.245.172.99
http://whois.sc/151.8.7.15
http://whois.sc/151.8.40.35

49

This section is in progress.
Another user is currently adding or changing substantial content. As a courtesy, until this tag is removed please do not edit this section unless absolutely necessary. You are still welcome to edit other parts of the page.
To the person working: This tag is not a claim to the section that you can leave and come back to later. You are expected to be adding or changing content right now. You should save your progress periodically (about every 15 to 30 minutes) or indicate in some way that you are still working, or else the tag should be removed so that other users may edit the section.


netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/151.37.77.176
http://whois.sc/151.203.191.170
http://whois.sc/151.204.64.80
http://whois.sc/155.53.1.28
http://whois.sc/155.53.1.29
http://whois.sc/155.207.113.227
http://whois.sc/157.82.61.22
http://whois.sc/158.43.240.13
http://whois.sc/159.134.203.181
http://whois.sc/161.53.50.60

50

Done

netmask calculator

IP address Lower limit Upper limit IP range
http://whois.sc/161.53.86.10 161.52.0.0 161.54.255.255 161.52.0.0/ 15
161.54.0.0/ 16
http://whois.sc/163.17.160.3 163.13.0.0 163.32.255.255 163.13.0.0/ 16
163.14.0.0/ 15
163.16.0.0/ 12
163.32.0.0/ 16
http://whois.sc/163.20.85.7 163.13.0.0 163.32.255.255 163.13.0.0/ 16
163.14.0.0/ 15
163.16.0.0/ 12
163.32.0.0/ 16
http://whois.sc/163.27.189.129 163.13.0.0 163.32.255.255 163.13.0.0/ 16
163.14.0.0/ 15
163.16.0.0/ 12
163.32.0.0/ 16
http://whois.sc/163.27.226.1 163.13.0.0 163.32.255.255 163.13.0.0/ 16
163.14.0.0/ 15
163.16.0.0/ 12
163.32.0.0/ 16
http://whois.sc/163.30.98.129 163.13.0.0 163.32.255.255 163.13.0.0/ 16
163.14.0.0/ 15
163.16.0.0/ 12
163.32.0.0/ 16
http://whois.sc/164.8.213.91 164.0.0.0 164.40.255.255 164.0.0.0/ 11
164.32.0.0/ 13
164.40.0.0/ 16
http://whois.sc/164.58.72.226 164.58.0.0 164.58.255.255 164.58.0.0/ 16
http://whois.sc/164.58.161.54 164.58.0.0 164.58.255.255 164.58.0.0/ 16
http://whois.sc/164.58.183.116 164.58.183.64 164.58.183.127 164.58.183.64/ 27
164.58.183.96/ 28
164.58.183.112/ 30
164.58.183.116/ 32
Personal tools