|
|
| Line 465: |
Line 465: |
| | |} | | |} |
| | | | |
| - |
| |
| - | {| width="100%" border="5" cellspacing="2" cellpadding="2" style="font-size:20px;text-align:center;"
| |
| - | |- bgcolor="#FFFF00"
| |
| - | ! width="9%" | &#; !! width="9%" | 0 !! width="9%" | 1 !! width="9%" | 2 !! width="9%" | 3 !! width="9%" | 4 !! width="9%" | 5 !! width="9%" | 6 !! width="9%" | 7 !! width="9%" | 8 !! width="9%" | 9
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2000's || ߐ || ߑ || ߒ || ߓ || ߔ || ߕ || ߖ || ߗ || ߘ || ߙ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2010's || ߚ || ߛ || ߜ || ߝ || ߞ || ߟ || ߠ || ߡ || ߢ || ߣ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2020's || ߤ || ߥ || ߦ || ߧ || ߨ || ߩ || ߪ || ߫ || ߬ || ߭
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2030's || ߮ || ߯ || ߰ || ߱ || ߲ || ߳ || ߴ || ߵ || ߶ || ߷
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2040's || ߸ || ߹ || ߺ || ߻ || ߼ || ߽ || ߾ || ߿ || ࠀ || ࠁ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2050's || ࠂ || ࠃ || ࠄ || ࠅ || ࠆ || ࠇ || ࠈ || ࠉ || ࠊ || ࠋ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2060's || ࠌ || ࠍ || ࠎ || ࠏ || ࠐ || ࠑ || ࠒ || ࠓ || ࠔ || ࠕ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2070's || ࠖ || ࠗ || ࠘ || ࠙ || ࠚ || ࠛ || ࠜ || ࠝ || ࠞ || ࠟ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2080's || ࠠ || ࠡ || ࠢ || ࠣ || ࠤ || ࠥ || ࠦ || ࠧ || ࠨ || ࠩ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2090's || ࠪ || ࠫ || ࠬ || ࠭ || ࠮ || ࠯ || ࠰ || ࠱ || ࠲ || ࠳
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2100's || ࠴ || ࠵ || ࠶ || ࠷ || ࠸ || ࠹ || ࠺ || ࠻ || ࠼ || ࠽
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2110's || ࠾ || ࠿ || ࡀ || ࡁ || ࡂ || ࡃ || ࡄ || ࡅ || ࡆ || ࡇ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2120's || ࡈ || ࡉ || ࡊ || ࡋ || ࡌ || ࡍ || ࡎ || ࡏ || ࡐ || ࡑ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2130's || ࡒ || ࡓ || ࡔ || ࡕ || ࡖ || ࡗ || ࡘ || ࡙ || ࡚ || ࡛
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2140's || ࡜ || ࡝ || ࡞ || ࡟ || ࡠ || ࡡ || ࡢ || ࡣ || ࡤ || ࡥ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2150's || ࡦ || ࡧ || ࡨ || ࡩ || ࡪ || ࡫ || ࡬ || ࡭ || ࡮ || ࡯
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2160's || ࡰ || ࡱ || ࡲ || ࡳ || ࡴ || ࡵ || ࡶ || ࡷ || ࡸ || ࡹ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2170's || ࡺ || ࡻ || ࡼ || ࡽ || ࡾ || ࡿ || ࢀ || ࢁ || ࢂ || ࢃ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2180's || ࢄ || ࢅ || ࢆ || ࢇ || ࢈ || ࢉ || ࢊ || ࢋ || ࢌ || ࢍ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2190's || ࢎ || ࢏ || ࢐ || ࢑ || ࢒ || ࢓ || ࢔ || ࢕ || ࢖ || ࢗ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2200's || ࢘ || ࢙ || ࢚ || ࢛ || ࢜ || ࢝ || ࢞ || ࢟ || ࢠ || ࢡ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2210's || ࢢ || ࢣ || ࢤ || ࢥ || ࢦ || ࢧ || ࢨ || ࢩ || ࢪ || ࢫ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2220's || ࢬ || ࢭ || ࢮ || ࢯ || ࢰ || ࢱ || ࢲ || ࢳ || ࢴ || ࢵ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2230's || ࢶ || ࢷ || ࢸ || ࢹ || ࢺ || ࢻ || ࢼ || ࢽ || ࢾ || ࢿ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2240's || ࣀ || ࣁ || ࣂ || ࣃ || ࣄ || ࣅ || ࣆ || ࣇ || ࣈ || ࣉ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2250's || ࣊ || ࣋ || ࣌ || ࣍ || ࣎ || ࣏ || ࣐ || ࣑ || ࣒ || ࣓
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2260's || ࣔ || ࣕ || ࣖ || ࣗ || ࣘ || ࣙ || ࣚ || ࣛ || ࣜ || ࣝ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2270's || ࣞ || ࣟ || ࣠ || ࣡ || ࣢ || ࣣ || ࣤ || ࣥ || ࣦ || ࣧ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2280's || ࣨ || ࣩ || ࣪ || ࣫ || ࣬ || ࣭ || ࣮ || ࣯ || ࣰ || ࣱ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2290's || ࣲ || ࣳ || ࣴ || ࣵ || ࣶ || ࣷ || ࣸ || ࣹ || ࣺ || ࣻ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2300's || ࣼ || ࣽ || ࣾ || ࣿ || ऀ || ँ || ं || ः || ऄ || अ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2310's || आ || इ || ई || उ || ऊ || ऋ || ऌ || ऍ || ऎ || ए
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2320's || ऐ || ऑ || ऒ || ओ || औ || क || ख || ग || घ || ङ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2330's || च || छ || ज || झ || ञ || ट || ठ || ड || ढ || ण
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2340's || त || थ || द || ध || न || ऩ || प || फ || ब || भ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2350's || म || य || र || ऱ || ल || ळ || ऴ || व || श || ष
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2360's || स || ह || ऺ || ऻ || ़ || ऽ || ा || ि || ी || ु
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2370's || ू || ृ || ॄ || ॅ || ॆ || े || ै || ॉ || ॊ || ो
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2380's || ौ || ् || ॎ || ॏ || ॐ || ॑ || ॒ || ॓ || ॔ || ॕ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2390's || ॖ || ॗ || क़ || ख़ || ग़ || ज़ || ड़ || ढ़ || फ़ || य़
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2400's || ॠ || ॡ || ॢ || ॣ || । || ॥ || ० || १ || २ || ३
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2410's || ४ || ५ || ६ || ७ || ८ || ९ || ॰ || ॱ || ॲ || ॳ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2420's || ॴ || ॵ || ॶ || ॷ || ॸ || ॹ || ॺ || ॻ || ॼ || ॽ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2430's || ॾ || ॿ || ঀ || ঁ || ং || ঃ || ঄ || অ || আ || ই
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2440's || ঈ || উ || ঊ || ঋ || ঌ || ঍ || ঎ || এ || ঐ || ঑
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2450's || ঒ || ও || ঔ || ক || খ || গ || ঘ || ঙ || চ || ছ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2460's || জ || ঝ || ঞ || ট || ঠ || ড || ঢ || ণ || ত || থ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2470's || দ || ধ || ন || ঩ || প || ফ || ব || ভ || ম || য
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2480's || র || ঱ || ল || ঳ || ঴ || ঵ || শ || ষ || স || হ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2490's || ঺ || ঻ || ় || ঽ || া || ি || ী || ু || ূ || ৃ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2500's || ৄ || ৅ || ৆ || ে || ৈ || ৉ || ৊ || ো || ৌ || ্
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2510's || ৎ || ৏ || ৐ || ৑ || ৒ || ৓ || ৔ || ৕ || ৖ || ৗ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2520's || ৘ || ৙ || ৚ || ৛ || ড় || ঢ় || ৞ || য় || ৠ || ৡ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2530's || ৢ || ৣ || ৤ || ৥ || ০ || ১ || ২ || ৩ || ৪ || ৫
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2540's || ৬ || ৭ || ৮ || ৯ || ৰ || ৱ || ৲ || ৳ || ৴ || ৵
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2550's || ৶ || ৷ || ৸ || ৹ || ৺ || ৻ || ৼ || ৽ || ৾ || ৿
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2560's || ਀ || ਁ || ਂ || ਃ || ਄ || ਅ || ਆ || ਇ || ਈ || ਉ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2570's || ਊ || ਋ || ਌ || ਍ || ਎ || ਏ || ਐ || ਑ || ਒ || ਓ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2580's || ਔ || ਕ || ਖ || ਗ || ਘ || ਙ || ਚ || ਛ || ਜ || ਝ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2590's || ਞ || ਟ || ਠ || ਡ || ਢ || ਣ || ਤ || ਥ || ਦ || ਧ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2600's || ਨ || ਩ || ਪ || ਫ || ਬ || ਭ || ਮ || ਯ || ਰ || ਱
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2610's || ਲ || ਲ਼ || ਴ || ਵ || ਸ਼ || ਷ || ਸ || ਹ || ਺ || ਻
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2620's || ਼ || ਽ || ਾ || ਿ || ੀ || ੁ || ੂ || ੃ || ੄ || ੅
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2630's || ੆ || ੇ || ੈ || ੉ || ੊ || ੋ || ੌ || ੍ || ੎ || ੏
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2640's || ੐ || ੑ || ੒ || ੓ || ੔ || ੕ || ੖ || ੗ || ੘ || ਖ਼
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2650's || ਗ਼ || ਜ਼ || ੜ || ੝ || ਫ਼ || ੟ || ੠ || ੡ || ੢ || ੣
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2660's || ੤ || ੥ || ੦ || ੧ || ੨ || ੩ || ੪ || ੫ || ੬ || ੭
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2670's || ੮ || ੯ || ੰ || ੱ || ੲ || ੳ || ੴ || ੵ || ੶ || ੷
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2680's || ੸ || ੹ || ੺ || ੻ || ੼ || ੽ || ੾ || ੿ || ઀ || ઁ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2690's || ં || ઃ || ઄ || અ || આ || ઇ || ઈ || ઉ || ઊ || ઋ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2700's || ઌ || ઍ || ઎ || એ || ઐ || ઑ || ઒ || ઓ || ઔ || ક
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2710's || ખ || ગ || ઘ || ઙ || ચ || છ || જ || ઝ || ઞ || ટ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2720's || ઠ || ડ || ઢ || ણ || ત || થ || દ || ધ || ન || ઩
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2730's || પ || ફ || બ || ભ || મ || ય || ર || ઱ || લ || ળ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2740's || ઴ || વ || શ || ષ || સ || હ || ઺ || ઻ || ઼ || ઽ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2750's || ા || િ || ી || ુ || ૂ || ૃ || ૄ || ૅ || ૆ || ે
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2760's || ૈ || ૉ || ૊ || ો || ૌ || ્ || ૎ || ૏ || ૐ || ૑
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2770's || ૒ || ૓ || ૔ || ૕ || ૖ || ૗ || ૘ || ૙ || ૚ || ૛
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2780's || ૜ || ૝ || ૞ || ૟ || ૠ || ૡ || ૢ || ૣ || ૤ || ૥
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2790's || ૦ || ૧ || ૨ || ૩ || ૪ || ૫ || ૬ || ૭ || ૮ || ૯
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2800's || ૰ || ૱ || ૲ || ૳ || ૴ || ૵ || ૶ || ૷ || ૸ || ૹ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2810's || ૺ || ૻ || ૼ || ૽ || ૾ || ૿ || ଀ || ଁ || ଂ || ଃ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2820's || ଄ || ଅ || ଆ || ଇ || ଈ || ଉ || ଊ || ଋ || ଌ || ଍
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2830's || ଎ || ଏ || ଐ || ଑ || ଒ || ଓ || ଔ || କ || ଖ || ଗ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2840's || ଘ || ଙ || ଚ || ଛ || ଜ || ଝ || ଞ || ଟ || ଠ || ଡ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2850's || ଢ || ଣ || ତ || ଥ || ଦ || ଧ || ନ || ଩ || ପ || ଫ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2860's || ବ || ଭ || ମ || ଯ || ର || ଱ || ଲ || ଳ || ଴ || ଵ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2870's || ଶ || ଷ || ସ || ହ || ଺ || ଻ || ଼ || ଽ || ା || ି
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2880's || ୀ || ୁ || ୂ || ୃ || ୄ || ୅ || ୆ || େ || ୈ || ୉
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2890's || ୊ || ୋ || ୌ || ୍ || ୎ || ୏ || ୐ || ୑ || ୒ || ୓
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2900's || ୔ || ୕ || ୖ || ୗ || ୘ || ୙ || ୚ || ୛ || ଡ଼ || ଢ଼
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2910's || ୞ || ୟ || ୠ || ୡ || ୢ || ୣ || ୤ || ୥ || ୦ || ୧
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2920's || ୨ || ୩ || ୪ || ୫ || ୬ || ୭ || ୮ || ୯ || ୰ || ୱ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2930's || ୲ || ୳ || ୴ || ୵ || ୶ || ୷ || ୸ || ୹ || ୺ || ୻
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2940's || ୼ || ୽ || ୾ || ୿ || ஀ || ஁ || ஂ || ஃ || ஄ || அ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2950's || ஆ || இ || ஈ || உ || ஊ || ஋ || ஌ || ஍ || எ || ஏ
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2960's || ஐ || ஑ || ஒ || ஓ || ஔ || க || ஖ || ஗ || ஘ || ங
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2970's || ச || ஛ || ஜ || ஝ || ஞ || ட || ஠ || ஡ || ஢ || ண
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2980's || த || ஥ || ஦ || ஧ || ந || ன || ப || ஫ || ஬ || ஭
| |
| - | |-
| |
| - | ! bgcolor="#FFFF00" | 2990's || ம || ய || ர || ற || ல || ள || ழ || வ || ஶ || ஷ
| |
| - | |}
| |
| | | | |
| | {{sectionstub}} | | {{sectionstub}} |
| | | | |
| | [[Category:Help|F]] | | [[Category:Help|F]] |
These HTML symbol codes can be used to create text symbols you wouldn't ordinarily be able to type. You can use them by typing &#Number;.