HRWiki:ProxyBlocks/4
From Homestar Runner Wiki
(Difference between revisions)
ACupOfCoffee (Talk | contribs) (→100: inprogress) |
ACupOfCoffee (Talk | contribs) (→100: done) |
||
| Line 708: | Line 708: | ||
===100=== | ===100=== | ||
| - | {{ | + | {{done}} |
| + | |||
[http://www.csc.fi/english/funet/calc/laskin2.html netmask calculator] | [http://www.csc.fi/english/funet/calc/laskin2.html netmask calculator] | ||
{| border=1 cellspacing=0 cellpadding=6 style="border-collapse:collapse" | {| border=1 cellspacing=0 cellpadding=6 style="border-collapse:collapse" | ||
| Line 714: | Line 715: | ||
! IP address !! Lower limit !! Upper limit !! IP range | ! IP address !! Lower limit !! Upper limit !! IP range | ||
|- | |- | ||
| - | | http://whois.sc/211.114.187.163 || | + | | http://whois.sc/211.114.187.163 || 211.104.0.0 || 211.119.255.255 || 211.104.0.0/ 13, 211.112.0.0/ 13 |
|- | |- | ||
| - | | http://whois.sc/211.114.241.130 || | + | | http://whois.sc/211.114.241.130 || 211.104.0.0 || 211.119.255.255 || 211.104.0.0/ 13, 211.112.0.0/ 13 |
|- | |- | ||
| - | | http://whois.sc/211.126.231.50 || | + | | http://whois.sc/211.126.231.50 || 211.120.0.0 || 211.135.255.255 || 211.120.0.0/ 13, 211.128.0.0/ 13 |
|- | |- | ||
| - | | http://whois.sc/211.141.69.56 || | + | | http://whois.sc/211.141.69.56 || 211.141.0.0 || 211.141.79.255 || 211.141.0.0/ 18, 211.141.64.0/ 20 |
|- | |- | ||
| - | | http://whois.sc/211.144.97.81 || | + | | http://whois.sc/211.144.97.81 || 211.144.96.0 || 211.144.127.255 || 211.144.96.0/ 19 |
|- | |- | ||
| - | | http://whois.sc/211.159.16.6 || | + | | http://whois.sc/211.159.16.6 || 211.159.0.0 || 211.159.127.255 || 211.159.0.0/ 17 |
|- | |- | ||
| - | | http://whois.sc/211.161.159.234 || | + | | http://whois.sc/211.161.159.234 || 211.161.0.0 || 211.162.255.255 || 211.161.0.0/ 16, 211.162.0.0/ 16 |
|- | |- | ||
| - | | http://whois.sc/211.185.56.194 || | + | | http://whois.sc/211.185.56.194 || 211.172.0.0 || 211.199.255.255 || 211.172.0.0/ 14, 211.176.0.0/ 12, 211.192.0.0/ 13 |
|- | |- | ||
| - | | http://whois.sc/211.185.188.121 || | + | | http://whois.sc/211.185.188.121 || 211.172.0.0 || 211.199.255.255 || 211.172.0.0/ 14, 211.176.0.0/ 12, 211.192.0.0/ 13 |
|- | |- | ||
| - | | http://whois.sc/211.185.196.66 || | + | | http://whois.sc/211.185.196.66 || 211.199.255.255 || 211.199.255.255 || 211.199.255.255/ 32 |
|} | |} | ||
Revision as of 05:44, 16 November 2005
If you followed a link to this page and would like to help, please see HRWiki:ProxyBlocks for instructions.
If you run into trouble, see if your question is answered on the talk page.
Example
| IP address | Lower limit | Upper limit | IP range |
|---|---|---|---|
| http://whois.sc/4.17.141.197 | 4.17.141.0 | 4.17.141.255 | 4.17.141.0/ 24 |
| http://whois.sc/12.25.203.90 | 12.25.200.0 | 12.25.203.255 | 12.25.200.0/ 22 |
| http://whois.sc/12.33.196.66 | 12.33.196.64 | 12.33.196.95 | 12.33.196.64/ 27 |
| http://whois.sc/12.47.110.19 | 12.47.110.0 | 12.47.110.127 | 12.47.110.0/ 25 |
| http://whois.sc/12.47.252.66 | 12.47.252.64 | 12.47.252.127 | 12.47.252.64/ 26 |
| http://whois.sc/12.47.252.130 | 12.47.252.128 | 12.47.252.191 | 12.47.252.128/ 26 |
| http://whois.sc/12.47.253.2 | 12.47.253.0 | 12.47.253.63 | 12.47.253.0/ 26 |
| http://whois.sc/12.109.110.66 | 12.109.110.64 | 12.109.110.95 | 12.109.110.64/ 27 |
| http://whois.sc/12.154.148.12 | 12.154.148.0 | 12.154.149.255 | 12.154.148.0/ 23 |
| http://whois.sc/12.167.88.91 | 12.167.88.0 | 12.167.88.255 | 12.167.88.0/ 24 |
To do
76
| IP address | Lower limit | Upper limit | IP range |
|---|---|---|---|
| http://whois.sc/202.133.82.3 | 202.133.80.0 | 202.133.95.255 | 202.133.80.0/ 20 |
| http://whois.sc/202.133.199.59 | 202.133.192.0 | 202.133.223.255 | 202.133.192.0/ 19 |
| http://whois.sc/202.138.141.46 | 202.138.141.0 | 202.138.141.255 | 202.138.141.0/ 24 |
| http://whois.sc/202.139.41.202 | 202.139.32.0 | 202.139.63.255 | 202.139.32.0/ 19 |
| http://whois.sc/202.141.91.9 | 202.141.0.0 | 202.141.159.255 | 202.141.0.0/ 17; 202.141.128.0/ 19 |
| http://whois.sc/202.143.131.82 | 202.143.128.0 | 202.143.191.255 | 202.143.128.0/ 18 |
| http://whois.sc/202.143.133.194 | 202.143.128.0 | 202.143.191.255 | 202.143.128.0/ 18 |
| http://whois.sc/202.143.138.221 | 202.143.128.0 | 202.143.191.255 | 202.143.128.0/ 18 |
| http://whois.sc/202.143.145.68 | 202.143.128.0 | 202.143.191.255 | 202.143.128.0/ 18 |
| http://whois.sc/202.143.146.102 | 202.143.128.0 | 202.143.191.255 | 202.143.128.0/ 18 |
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| IP address | Lower limit | Upper limit | IP range |
|---|---|---|---|
| http://whois.sc/211.114.187.163 | 211.104.0.0 | 211.119.255.255 | 211.104.0.0/ 13, 211.112.0.0/ 13 |
| http://whois.sc/211.114.241.130 | 211.104.0.0 | 211.119.255.255 | 211.104.0.0/ 13, 211.112.0.0/ 13 |
| http://whois.sc/211.126.231.50 | 211.120.0.0 | 211.135.255.255 | 211.120.0.0/ 13, 211.128.0.0/ 13 |
| http://whois.sc/211.141.69.56 | 211.141.0.0 | 211.141.79.255 | 211.141.0.0/ 18, 211.141.64.0/ 20 |
| http://whois.sc/211.144.97.81 | 211.144.96.0 | 211.144.127.255 | 211.144.96.0/ 19 |
| http://whois.sc/211.159.16.6 | 211.159.0.0 | 211.159.127.255 | 211.159.0.0/ 17 |
| http://whois.sc/211.161.159.234 | 211.161.0.0 | 211.162.255.255 | 211.161.0.0/ 16, 211.162.0.0/ 16 |
| http://whois.sc/211.185.56.194 | 211.172.0.0 | 211.199.255.255 | 211.172.0.0/ 14, 211.176.0.0/ 12, 211.192.0.0/ 13 |
| http://whois.sc/211.185.188.121 | 211.172.0.0 | 211.199.255.255 | 211.172.0.0/ 14, 211.176.0.0/ 12, 211.192.0.0/ 13 |
| http://whois.sc/211.185.196.66 | 211.199.255.255 | 211.199.255.255 | 211.199.255.255/ 32 |
