Nite Mamas Tablature

From Homestar Runner Wiki

Jump to: navigation, search

This is the guitar tablature for Nite Mamas.

Gtr I (E A D G B E) - 'lead'
Gtr II (E A D G B E) - 'rhythm'

 $
                                                                              3x
||------------------|-----------------|-------------------|-------------------||
||o-----------------|-----------------|-------------------|------------------o||
||------------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--||
||--5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--||
||o-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7-o||
||--3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------||


  Gtr I
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-------------------|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|--x\---------------|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|-------------------|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|
|
| Gtr II
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


    Gtrs I, II
                                           3x
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||--3--------|----------|-5--------|-------||
||--3--------|-3--------|-5--------|-5-----||
||o-1--------|-3--------|-3--------|-5----o||
||-----------|-1--------|----------|-3-----||


                                  
              To Coda                D.S. al Coda
|----------|----------|----------|------------------|
|----------|----------|----------|------------------|
|-3--------|----------|-5--------|-7-7-7-7-7-7-7-7--|
|-3--------|-3--------|-5--------|-7-7-7-7-7-7-7-7--|
|-1--------|-3--------|-3--------|-5-5-5-5-5-5-5-5--|
|----------|-1--------|----------|------------------|


 &  

  Gtr I
|----------|--------------------|
|----------|-------------9b11---|
|-5--------|--------------------|
|-5--------|--------------------|
|-3--------|--------------------|
|----------|--------------------|
|
| Gtr II
|----------|--------------------|
|----------|--------------------|
|-5--------|-------------3----3-|
|-5--------|-5-5-5-5-5-5-3----3-|
|-3--------|-5-5-5-5-5-5-1----1-|
|----------|-3-3-3-3-3-3--------|


|-------------|-----------|---------------|-10-|
|-9b11--------|-----------|-13----10------|----|
|-------------|-10--------|-----------12--|----|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|-3-----------|-----------|--5------------|----|
|-3-----------|--3--------|--5------------|--5-|
|-1-----------|--3--------|--3------------|--5-|
|-------------|--1--------|---------------|--3-|


|----13-10----13-10----13-10----13-10----13-10-|
|-11-------11-------11-------11-------11-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|--3-------------------------------------------|
|--3-------------------------------------------|
|--1-------------------------------------------|
|----------------------------------------------|


|----------------------------------------------|
|----13-10----13-10----13-10----13-10----13-10-|
|-10-------10-------10-------10-------10-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|--3-------------------------------------------|
|--3-------------------------------------------|
|--1-------------------------------------------|


|----15-12----15-12----15-12----15-12----15-12-|
|-13-------13-------13-------13-------13-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|--5-------------------------------------------|
|--5-------------------------------------------|
|--3-------------------------------------------|
|----------------------------------------------|


|----21----21----21----21----21----21----21----21---|
|-18----18----18----18----18----18----18----18------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
|---------------------------------------------------|
|---------------------------------------------------|
|--7-----7-----7-----7-----7-----7-----7-----7------|
|--7-----7-----7-----7-----7-----7-----7-----7------|
|--5-----5-----5-----5-----5-----5-----5-----5------|
|---------------------------------------------------|


    Gtrs I, II
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||--4--------|----------|-6--------|-------||
||--4--------|-4--------|-6--------|-6-----||
||o-2--------|-4--------|-4--------|-6----o||
||-----------|-2--------|----------|-4-----||


  Gtr I
|--------------|-----------|--------------|-------|
|-10b12--------|-----------|-12b14--------|-------|
|--------------|-11--------|--------------|-13----|
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|
| Gtr II       Gtr II
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|--4-----------|-----------|--6-----------|-------|
|--4-----------|--4--------|--6-----------|--6----|
|--2-----------|--4--------|--4-----------|--6----|
|--------------|--2--------|--------------|--4----|


       
|--------------|-----------|--------------|---------------------|
|-10b12--------|-----------|-12b14--------|-14b16---------------|
|--------------|-11--------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--4-----------|-----------|--6-----------|--8----8-8-8-8-8-8-8-|
|--4-----------|--4--------|--6-----------|--8----8-8-8-8-8-8-8-|
|--2-----------|--4--------|--4-----------|--6----6-6-6-6-6-6-6-|
|--------------|--2--------|--------------|---------------------|


  Gtr/ I, II
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


|-----------------|-----------------|-------------------|-------------*|
|-----------------|-----------------|-------------------|-------------*|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9----*|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9----*|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7----*|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------*|


Tablature Legend
----------------
 9b11 - bend to note
 3/5  - slide up to fret
 9\7  - slide down to fret

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 $  - Segno
 &  - Coda

Personal tools