Ledger
From Homestar Runner Wiki
This page contains formal records of the combined financial activities of the Homestar Runner Wiki and FellowSites. The intent of this page is to keep our proprietor accountable to the members of our Wiki community, our web-hosting clients, and the general public.
Note that all monetary amounts on this page are represented in United States dollars. We have received donations in other currencies (e.g. British pounds, Euros, etc.), but these transactions are converted to US dollars before being recorded here.
The Homestar Runner Wiki will always remain a non-profit website. Donations are used strictly for hosting the site and keeping the domain registered. If you would like to make a donation, please visit our donations page.
Statement of financial position
This statement shows our assets (money we have), liabilities (money we owe someone), and equity (our net worth) at a single point in time. If we've kept our bookkeeping accurate, total assets should always equal total liabilities and equity.
| Homestar Runner Wiki Statement of financial position May 16, 2008 | ||
|---|---|---|
| Assets | ||
| Cash | $839.04 | |
| Total assets | $839.04 | |
| Liabilities | ||
| Fellows' combined balances | $121.38 | |
| Total liabilities | $121.38 | |
| Equity | ||
| Equity as of Dec 31, 2007 | $515.56 | |
| Change in net assets | $202.10 | |
| Total equity | $717.66 | |
| Total liabilities and equity | $839.04 | |
Statement of activities
This statement shows our income (money we received) and expenses (money we spent) over a period of time. The change in net assets reported here is the same as reported in the equity section of the statement above.
| Homestar Runner Wiki Statement of activities year-to-date as of May 16, 2008 | ||
|---|---|---|
| Income | ||
| Donations | $1,783.94 | |
| Hosting dues | $384.00 | |
| Dividends | $7.62 | |
| Total income | $2,175.56 | |
| Expenses | ||
| Goleman Networks | $1,881.50 | |
| PayPal | $91.96 | |
| Total expenses | $1,973.46 | |
| Change in net assets | $202.10 | |
Transaction history
The following is a listing of transactions that occurred over a period of time. Note that, for privacy reasons, this is not a complete history. For example, individual payments made by those hosting websites with FellowSites are not recorded on this ledger.
| Homestar Runner Wiki Transaction history year-to-date as of May 16, 2008 | ||||||
|---|---|---|---|---|---|---|
| ID | Date | Account | Memo | Gross | Fee | Net |
| 1919 | 01-Jan-08 | Dividends | PayPal Money Market Fund dividend | $1.39 | ||
| 1904 | 08-Jan-08 | Donations | Sam Horn | $8.52 | ($0.67) | $7.85 |
| 1906 | 15-Jan-08 | Goleman Networks | Server lease payment | ($841.03) | ||
| 1907 | 15-Jan-08 | Goleman Networks | Server lease payment | ($99.72) | ||
| 1911 | 27-Jan-08 | Donations | Christopher Ricci | $20.91 | ($0.91) | $20.00 |
| 1920 | 01-Feb-08 | Dividends | PayPal Money Market Fund dividend | $0.48 | ||
| 1950 | 07-Feb-08 | Dividends | PayPal Money Market Fund dividend | $1.59 | ||
| 1952 | 17-Feb-08 | Donations | Jacob Frank | $10.00 | ($0.59) | $9.41 |
| 1953 | 18-Feb-08 | Donations | Ashley Byrd | $10.00 | ($0.59) | $9.41 |
| 1954 | 18-Feb-08 | Donations | Elad Lerner | $55.00 | ($2.45) | $52.55 |
| 1955 | 18-Feb-08 | Donations | Altan Daniel Yavuzkurt | $5.00 | ($0.45) | $4.55 |
| 1956 | 18-Feb-08 | Donations | Richard Rubenstein | $50.00 | ($1.75) | $48.25 |
| 1957 | 19-Feb-08 | Donations | Doreen Reynolds-Consolati | $25.00 | ($1.03) | $23.97 |
| 1958 | 19-Feb-08 | Donations | Richard Woolf | $3.54 | ($0.50) | $3.04 |
| 1959 | 19-Feb-08 | Donations | Matthew Bloom | $3.00 | ($0.39) | $2.61 |
| 1960 | 19-Feb-08 | Donations | DorianGray | $100.00 | ($3.20) | $96.80 |
| 1962 | 19-Feb-08 | Donations | Brendan McKendy | $6.00 | ($0.53) | $5.47 |
| 1963 | 19-Feb-08 | Donations | Cathal Mc Ginley | $14.35 | ($1.06) | $13.29 |
| 1966 | 20-Feb-08 | Donations | Nancy Crowley | $10.70 | ($0.61) | $10.09 |
| 1967 | 21-Feb-08 | Donations | Jefferson Petre | $19.93 | ($1.16) | $18.77 |
| 1968 | 22-Feb-08 | Donations | Gabriel Beal | $5.00 | ($0.45) | $4.55 |
| 1969 | 22-Feb-08 | Donations | Aaron Carter | $10.61 | ($0.61) | $10.00 |
| 1970 | 22-Feb-08 | Donations | Brenda Podemski | $10.00 | ($0.59) | $9.41 |
| 1971 | 24-Feb-08 | Donations | Jesse Williams | $5.00 | ($0.45) | $4.55 |
| 1972 | 24-Feb-08 | Donations | Kevin Kalp | $50.00 | ($1.75) | $48.25 |
| 1973 | 24-Feb-08 | Donations | Kevin Kittredge | $10.61 | ($0.61) | $10.00 |
| 1974 | 25-Feb-08 | Donations | Benjamin Lenz | $10.61 | ($0.61) | $10.00 |
| 1975 | 26-Feb-08 | Donations | Graeme Norval | $5.46 | ($0.51) | $4.95 |
| 1976 | 26-Feb-08 | Donations | Patrick McKenna | $15.84 | ($0.98) | $14.86 |
| 1977 | 26-Feb-08 | Donations | Bonnell Randy | $25.00 | ($1.03) | $23.97 |
| 1978 | 27-Feb-08 | Goleman Networks | Server lease invoice | ($841.03) | ||
| 1978 | 27-Feb-08 | Goleman Networks | Server lease liability | $841.03 | ||
| 1979 | 27-Feb-08 | Goleman Networks | Server lease invoice | ($99.72) | ||
| 1979 | 27-Feb-08 | Goleman Networks | Server lease liability | $99.72 | ||
| 1982 | 29-Feb-08 | Donations | William Peirson | $5.00 | ($0.45) | $4.55 |
| 2017 | 01-Mar-08 | Dividends | PayPal Money Market Fund dividend | $1.27 | ||
| 2015 | 03-Mar-08 | Donations | Daniel Goldman | $10.00 | ($0.59) | $9.41 |
| 2016 | 04-Mar-08 | Donations | Tom Wilbur | $20.91 | ($0.91) | $20.00 |
| 2018 | 05-Mar-08 | Donations | Bryan Chaney | $16.00 | ($0.76) | $15.24 |
| 2019 | 06-Mar-08 | Donations | Bob Smith | $15.00 | ($0.74) | $14.26 |
| 2020 | 07-Mar-08 | Donations | Sam Horn | $18.16 | ($1.08) | $17.08 |
| 2021 | 08-Mar-08 | Donations | Cyan Boyer | $10.00 | ($0.59) | $9.41 |
| 2022 | 08-Mar-08 | Donations | Evan Wade | $15.74 | ($0.76) | $14.98 |
| 2023 | 10-Mar-08 | Goleman Networks | Server lease payment | ($841.03) | ||
| 2024 | 10-Mar-08 | Donations | Michael Walpole | $100.00 | ||
| 2025 | 11-Mar-08 | Donations | Matthew Chacon | $10.61 | ($0.61) | $10.00 |
| 2027 | 12-Mar-08 | Donations | Grahm Eberhardt | $10.61 | ($0.61) | $10.00 |
| 2028 | 14-Mar-08 | Donations | Christopher Ricci | $10.61 | ($0.61) | $10.00 |
| 2029 | 14-Mar-08 | Donations | Cassandra Longley | $14.70 | ($0.94) | $13.76 |
| 2030 | 15-Mar-08 | Donations | Thomas Preuss | $196.74 | ($6.01) | $190.73 |
| 2031 | 17-Mar-08 | Donations | Daniel Goldman | $10.00 | ($0.59) | $9.41 |
| 2032 | 17-Mar-08 | Donations | Nicholas Picone | $10.61 | ($0.61) | $10.00 |
| 2033 | 17-Mar-08 | Donations | Kevin Matheny | $10.61 | ($0.61) | $10.00 |
| 2034 | 17-Mar-08 | Donations | Brian Sokol | $10.00 | ($0.59) | $9.41 |
| 2035 | 18-Mar-08 | Goleman Networks | Server lease payment | ($99.72) | ||
| 2036 | 19-Mar-08 | Donations | Chase Hoffman | $10.00 | ($0.59) | $9.41 |
| 2038 | 24-Mar-08 | Donations | Karen Wagner ![]() | $50.00 | ($1.75) | $48.25 |
| 2039 | 24-Mar-08 | Donations | John Shawler | $5.00 | ($0.45) | $4.55 |
| 2041 | 27-Mar-08 | Donations | Raoul Rodriguez | $20.00 | ($0.88) | $19.12 |
| 2043 | 28-Mar-08 | Donations | Chris Knight | $5.00 | ($0.45) | $4.55 |
| 2044 | 30-Mar-08 | Donations | Stux | $31.21 | ($1.21) | $30.00 |
| 2045 | 30-Mar-08 | Donations | John Everett | $4.00 | ($0.42) | $3.58 |
| 2046 | 30-Mar-08 | Donations | David Hansen | $26.06 | ($1.06) | $25.00 |
| 2047 | 31-Mar-08 | Donations | Andrew Biederman | $6.00 | ($0.47) | $5.53 |
| 2048 | 31-Mar-08 | Donations | Adam Fox | $20.91 | ($0.91) | $20.00 |
| 2087 | 01-Apr-08 | Dividends | PayPal Money Market Fund dividend | $1.33 | ||
| 2049 | 02-Apr-08 | Donations | James Hannan | $5.00 | ($0.45) | $4.55 |
| 2050 | 02-Apr-08 | Donations | Mike Chapman ![]() | $250.00 | ($7.55) | $242.45 |
| 2081 | 03-Apr-08 | Donations | Huw Williams | $9.95 | ($0.59) | $9.36 |
| 2082 | 04-Apr-08 | Donations | Grahm Eberhardt | $25.00 | ($1.03) | $23.97 |
| 2083 | 04-Apr-08 | Donations | Steve Berlin-Chavez | $25.00 | ($1.03) | $23.97 |
| 2086 | 04-Apr-08 | Loan from Joey | Loan payment | ($600.00) | ||
| 2084 | 05-Apr-08 | Donations | Peter Mills | $6.00 | ($0.47) | $5.53 |
| 2085 | 06-Apr-08 | Donations | Ben White | $206.28 | ($6.28) | $200.00 |
| 2088 | 15-Apr-08 | Donations | Thibaut Renaux | $23.15 | ($1.46) | $21.69 |
| 2089 | 16-Apr-08 | Donations | April Chilson | $20.00 | ($0.88) | $19.12 |
| 2095 | 02-May-08 | Donations | Brad Will | $50.00 | ($1.75) | $48.25 |
| 2127 | 03-May-08 | Dividends | PayPal Money Market Fund dividend | $1.56 | ||

