Search results
From Homestar Runner Wiki
You searched for stinkoman (all pages starting with "stinkoman" | all pages that link to "stinkoman")
For more information about searching Homestar Runner Wiki, see Help:Searching.
Showing below up to 50 results starting with #301.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
Page text matches

File:Rightade.png Rightade from [[Stinkoman 20X6]]42×30 (282 bytes) - 18:19, 29 December 2020
File:Val Yancey.png Val Yancey from [[Stinkoman 20X6]]62×57 (370 bytes) - 18:24, 29 December 2020
File:Collapsing floor.png Collapsing floor from [[Stinkoman 20X6]]117×30 (386 bytes) - 18:27, 29 December 2020
File:Timed platform.png Timed platform from [[Stinkoman 20X6]]146×40 (393 bytes) - 18:27, 29 December 2020
File:Stinkoman 20X6 Beards and Babies.png …us beard" and [[Pan Pan]] with a hundred babies (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])745×548 (28,681 bytes) - 20:40, 4 January 2021
File:Stinkoman 20X6 Marzi-Mei and The Cheatball.png [[Marzi-Mei]] and [[Cheatball]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×547 (30,904 bytes) - 20:41, 4 January 2021
File:Stinkoman 20X6 Mecha-Trogador Atomic Burnination.png … blue flame attack, with crystal shards showing (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×538 (49,024 bytes) - 20:43, 4 January 2021
File:Stinkoman 20X6 Mecha-Trogador Robo Beef.png …cha-Trogador]] attacking with its [[beefy arm]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×538 (58,919 bytes) - 20:45, 4 January 2021
File:Brody.png [[Stinkoman 20X6 Enemies and Items#brody|Brody]] (from [[Stinkoman 20X6]])324×198 (2,655 bytes) - 04:56, 31 December 2020
File:Stinkoman 20X6 Bubs.png … credited as "[[Bubs]]" attacking [[Stinkoman]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×536 (34,921 bytes) - 20:47, 4 January 2021
File:Stinkoman 20X6 Credits Harvax XVII.png …arvax XVII]] as described in the manual and as seen in the credits (from [[Stinkoman 20X6]])744×540 (23,606 bytes) - 20:51, 4 January 2021
File:Stinkoman 20X6 Credits Protek.png Protek's sprite in the credits showing a different stand (from [[Stinkoman 20X6]])744×537 (24,215 bytes) - 20:53, 4 January 2021
File:Stinkoman 20X6 Denholm and Lorber.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]]745×539 (41,483 bytes) - 20:54, 4 January 2021
File:Stinkoman 20X6 Load Bearing Dragon.png The escape sequence from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]]745×538 (35,468 bytes) - 20:55, 4 January 2021
File:Stinkoman 20X6 Looks like it's gonna be a jump CHALLENGE.png …man]] jumping from a timed platform to a ladder (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])745×538 (54,734 bytes) - 20:56, 4 January 2021
File:Stinkoman 20X6 My Benj Float Above the Ground.png …crunch]] as [[My Benj]] float up off the ground (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])747×458 (20,932 bytes) - 20:58, 4 January 2021
File:Stinkoman 20X6 Rise of Z Sabre.png …runch|powered-up]] [[Stinkoman]] while hovering (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×538 (58,759 bytes) - 21:06, 4 January 2021
File:Stinkoman 20X6 Seconds Left.png The end of the escape sequence from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]]746×539 (44,813 bytes) - 21:08, 4 January 2021
File:Stinkoman 20X6 Trogador Comes in the Day.png …cha-Trogador]] emerging from [[Z Sabre]]'s lair (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])744×272 (39,513 bytes) - 21:09, 4 January 2021
File:Stinkoman 20X6 Vector Strong Bad.png …]] asking [[1-Up]] to quit bightening his style (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])745×466 (30,357 bytes) - 21:10, 4 January 2021
File:Stinkoman 20X6 Worst End Boss.png [[Worst End Boss Ever]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 10|Level 10]])745×540 (35,410 bytes) - 21:12, 4 January 2021
File:Stinkoman 20X6 What We Do Not Want.png [[1-Up]] running into a lava fall (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]])744×537 (24,555 bytes) - 21:13, 4 January 2021
File:Stinkoman 20X6 Lava Blockade.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]]744×537 (25,188 bytes) - 21:15, 4 January 2021
File:Stinkoman 20X6 Red then Blue.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]]744×537 (27,021 bytes) - 21:16, 4 January 2021
File:Stinkoman 20X6 About Time.png [[1-Up]] reaching the goal flag (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]])744×537 (24,196 bytes) - 21:17, 4 January 2021
File:Stinkoman 20X6 Poorbt Fistbump.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]]742×537 (27,635 bytes) - 21:17, 4 January 2021
File:Stinkoman 20X6 Happy 1UP.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]]743×537 (26,829 bytes) - 21:18, 4 January 2021
File:Stinkoman 20X6 Switch Puzzle.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]]744×537 (27,757 bytes) - 21:18, 4 January 2021
File:Stinkoman 20X6 Saargtsson Fight.png The fight with [[Saargtsson]] & [[Firey-Hot]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 4|Level 4]])744×538 (69,085 bytes) - 21:21, 4 January 2021
File:Stinkoman 20X6 Dumb Wall.png [[Stinkoman]] jumping over the wall (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 3|Level 3]])1,116×515 (27,337 bytes) - 23:26, 6 January 2021
File:Stinkoman 20X6 Squinty.png Cutscene screenshot of [[Stinkoman]]'s eye (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 3|Level 3]])745×266 (3,947 bytes) - 21:22, 4 January 2021
File:TwitterStinkomanSecretReward.jpeg …emies and Items|Two Porchis, Grundy, Stobat, Chorch, and Greggo]] in the [[Stinkoman 20X6 Intro Cinematic]] (posted to [[@StrongBadActual]])1,200×675 (124,391 bytes) - 03:40, 5 January 2021
File:ToonsMenu2021.png The current [[TV Time Toons Menu]], showing the preview for [[Stinkoman 20X6 Intro Cinematic]].1,650×947 (546,007 bytes) - 20:59, 19 January 2021
File:TwitterStinkomanIntroCinematic.jpg A shot from the [[Stinkoman 20X6 Intro Cinematic]] (posted to [[@StrongBadActual]])1,951×1,125 (143,452 bytes) - 21:58, 2 January 2021
File:Stinkoman 20X6 1UP Chorch Ladder Kick.png [[1-Up]] kicking a Chorch from a ladder (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (11,550 bytes) - 21:26, 4 January 2021
File:Stinkoman 20X6 Astromund Broken Pipes.png [[1-Up]] attacking an Astromund from behind (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (8,714 bytes) - 21:27, 4 January 2021
File:Stinkoman 20X6 5.1 CLEAR.png [[1-Up]]'s stage clear animation (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (10,944 bytes) - 21:28, 4 January 2021
File:Stinkoman 20X6 Space Treadmill.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]]744×536 (17,216 bytes) - 21:29, 4 January 2021
File:Stinkoman 20X6 Nap.png …ridors, with the grey part of a capsule visible (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (12,312 bytes) - 21:32, 4 January 2021
File:Stinkoman 20X6 GASP.png [[1-Up]] meeting the [[Z Sabre|shadowy figure]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×417 (11,364 bytes) - 21:33, 4 January 2021
File:Stinkoman 20X6 1UP and the Extra Man.png The extra life added in version 8 of the game (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (12,263 bytes) - 21:36, 4 January 2021
File:Stinkoman 20X6 1UP Fighting a Challenge.png [[Nebulon]] (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 5|Level 5]])744×537 (34,661 bytes) - 21:37, 4 January 2021
File:Stinkoman 20X6 Red Button Lightning.png [[Stinkoman]] getting red-buttoned (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 7|Level 7]])744×431 (22,142 bytes) - 21:38, 4 January 2021
File:Stinkoman 20X6 Level 6 Bluetant.png …aporating cloud while fighting a blue Browntant (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]])744×537 (16,383 bytes) - 21:40, 4 January 2021
File:Stinkoman 20X6 Protek Before and After.png Two Proteks facing each other (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]])744×537 (17,705 bytes) - 21:41, 4 January 2021
File:Stinkoman 20X6 Level 6.1 End.png [[Stinkoman]] reaching the end of Level 6.1 (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]])744×537 (13,227 bytes) - 21:41, 4 January 2021
File:Stinkoman 20X6 Breather Section.png Screenshot of [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]]744×537 (20,268 bytes) - 21:43, 4 January 2021
File:Stinkoman 20X6 Invincible Enemies.png …ulter, a Hash-Haw, a Postlethwaite and a Porchi (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]])744×537 (16,758 bytes) - 21:46, 4 January 2021
File:Stinkoman 20X6 Liekand Phases.png …The Liekand]]'s clear orb and lightning attacks (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 6|Level 6]])736×894 (54,631 bytes) - 21:48, 4 January 2021
File:Stinkoman 20X6 Freeze 2 Square.png [[Stinkoman]], frozen into a square (from [[Stinkoman 20X6]] [[Stinkoman 20X6 Walkthrough Level 7|Level 7]])744×537 (18,191 bytes) - 03:35, 5 January 2021
